Infra sunt foederati reditus tax rates ad personalis reditus in MMIV anni.
Capitis lucra taxantur ad alia tax rates. Tributum tributum reditus capitis lucra rates est minus quam Ordinarius rates, ratione ac non per se.
Note: Ut numerentur in ipsa reditus tributum, vos mos postulo ut sequentes formae et instructiones de Internum VECTIGAL Officium:
- Form MXL MMIV publicani tabulis scripserunt (pdf)
- et requiras, alias formas, ad publications instructiones vel Anno MMIV.
MMIV Miseratio Rates | |||||||||
| Rate tributum | unum | Caput hospitii | Separatim coniugalis limatura | Nupta, vel vidua limatura coniunctim & Qualifying Widower | |||||
| Ordinarius Reditus | Long Term Capital C. & secundum quid Dividends | In taxable reditus | ut | In taxable reditus | ut | In taxable reditus | ut | In taxable reditus | ut |
| X% | V% | 0 $ | $ 7,150 | 0 $ | $ 10.200 | 0 $ | $ 7,150 | 0 $ | $ 14.300 |
| XV% | V% | 7,150 | 29.050 | 10.200 | 38.900 | 7,150 | 29.050 | 14.300 | 58.100 |
| XXV% | XV% | 29.050 | 70.350 | 38.900 | 100.500 | 29.050 | 58.625 | 58.100 | 117.250 |
| XXVIII% | XV% | 70.350 | 146.750 | 100.500 | 162.700 | 58.625 | 89.325 | 117.250 | 178.650 |
| XXXIII% | XV% | 146.750 | 319.100 | 162.700 | 319.100 | 89.325 | 159.550 | 178.650 | 319.100 |
| XXXV% | XV% | 319.100 | - | 319.100 | - | 159.550 | - | 319.100 | - |
Rate tributum charts Status separata limatura
| Rates in MMIV gali Una limatura Status [X Morbi rhoncus publicani Rate: I Internum Revenue Section (c)] | ||||||||
| Si taxable reditus sit | autem | b | c | d | e | f | g | |
| super | sed non est super | taxable reditus | minus | Subtrahe (b) e (a) | moles multiplicatio | Multiplicamini (c) a (d) | Aliquam Additional | Addere (e) et (f) |
| 0 $ | $ 7,150 | 0 $ | × X% | 0 $ | ||||
| 7,150 | 29.050 | 7,150 | × XV% | 715,00 | ||||
| 29.050 | 70.350 | 29.050 | × XXV% | 4,000.00 | ||||
| 70.350 | 146.750 | 70.350 | × XXVIII% | 14,325.00 | ||||
| 146.750 | 319.100 | 146.750 | × XXXIII% | 35,717.00 | ||||
| 319.100 | - | 319.100 | × XXXV% | 92,592.50 | ||||
| Rates in MMIV gali patri familias limatura Status [Publicani Rate Morbi rhoncus Omega Internum Revenue Section I (b)] | ||||||||
| Si taxable reditus sit | autem | b | c | d | e | f | g | |
| super | sed non est super | taxable reditus | minus | Subtrahe (b) e (a) | moles multiplicatio | Multiplicamini (c) a (d) | Aliquam Additional | Addere (e) et (f) |
| 0 $ | $ 10.200 | 0 $ | × X% | 0 $ | ||||
| 10.200 | 38.900 | 10.200 | × XV% | 1,020 | ||||
| 38.900 | 100.500 | 38.900 | × XXV% | 5,325.00 | ||||
| 100.500 | 162.700 | 100.500 | × XXVIII% | 20,725.00 | ||||
| 162.700 | 319.100 | 162.700 | × XXXIII% | 38,141.00 | ||||
| 319.100 | - | 319.100 | × XXXV% | 89,753.00 | ||||
| Rates in MMIV gali coniugalis limatura Separatim interpositione Status [Publicani Rate Morbi rhoncus V-II, Section I Internum Revenue (d)] | ||||||||
| Si taxable reditus sit | autem | b | c | d | e | f | g | |
| super | sed non est super | taxable reditus | minus | Subtrahe (b) e (a) | moles multiplicatio | Multiplicamini (c) a (d) | Aliquam Additional | Addere (e) et (f) |
| 0 $ | $ 7,150 | 0 $ | × X% | 0 $ | ||||
| 7,150 | 29.050 | 7,150 | × XV% | 715,00 | ||||
| 29.050 | 58.625 | 29.050 | × XXV% | 4,000.00 | ||||
| 58.625 | 89.325 | 58.625 | × XXVIII% | 11,393.75 | ||||
| 89.325 | 159.550 | 89.325 | × XXXIII% | 19,989.75 | ||||
| 159.550 | - | 159.550 | × XXXV% | 43,164.00 | ||||
| Rates in MMIV gali coniugalis limatura communitus , et Qualifying vidua vel Widower limatura Status [Publicani Rate Morbi rhoncus I-V, Section I Internum Revenue (a)] | ||||||||
| Si taxable reditus sit | autem | b | c | d | e | f | g | |
| super | sed non est super | taxable reditus | minus | Subtrahe (b) e (a) | moles multiplicatio | Multiplicamini (c) a (d) | Aliquam Additional | Addere (e) et (f) |
| 0 $ | $ 14.300 | 0 $ | × X% | 0 $ | ||||
| 14.300 | 58.100 | 14.300 | × XV% | 1,430.00 | ||||
| 58.100 | 117.250 | 58.100 | × XXV% | 8,000.00 | ||||
| 117.250 | 178.650 | 117.250 | × XXVIII% | 22,787.50 | ||||
| 178.650 | 319.100 | 178.650 | × XXXIII% | 39,979.50 | ||||
| 319.100 | - | 319.100 | × XXXV% | 86,328.00 | ||||
Source: IRS.gov, Revenue De agendi ratione 2003-85 , pdf.